















| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******056 | RM 40.00 | 23/01/2026 22:37 |
| 2 | ******934 | RM 20.00 | 23/01/2026 22:36 |
| 3 | ******056 | RM 60.00 | 23/01/2026 22:33 |
| 4 | ******509 | RM 50.00 | 23/01/2026 22:28 |
| 5 | ******162 | RM 20.00 | 23/01/2026 22:27 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******601 | RM 211.00 | 23/01/2026 22:08 |
| 2 | ******285 | RM 267.00 | 23/01/2026 22:01 |
| 3 | ******102 | RM 1,500.00 | 23/01/2026 21:23 |
| 4 | ******348 | RM 70.00 | 23/01/2026 21:15 |
| 5 | ******347 | RM 200.00 | 23/01/2026 21:02 |
| 6 | ******511 | RM 50.00 | 23/01/2026 20:19 |
| 7 | ******746 | RM 200.00 | 23/01/2026 18:47 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******056 | RM 40.00 | 23/01/2026 22:37 |
| 2 | ******934 | RM 20.00 | 23/01/2026 22:36 |
| 3 | ******056 | RM 60.00 | 23/01/2026 22:33 |
| 4 | ******509 | RM 50.00 | 23/01/2026 22:28 |
| 5 | ******162 | RM 20.00 | 23/01/2026 22:27 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******601 | RM 211.00 | 23/01/2026 22:08 |
| 2 | ******285 | RM 267.00 | 23/01/2026 22:01 |
| 3 | ******102 | RM 1,500.00 | 23/01/2026 21:23 |
| 4 | ******348 | RM 70.00 | 23/01/2026 21:15 |
| 5 | ******347 | RM 200.00 | 23/01/2026 21:02 |
| 6 | ******511 | RM 50.00 | 23/01/2026 20:19 |
| 7 | ******746 | RM 200.00 | 23/01/2026 18:47 |
| No. | ID | Name | Working Hour | |
|---|---|---|---|---|
| 1 | 01160536266 | KAYA86 TELEGRAM M2 | 00:00 - 23:59 | Click Me |



